Schedule of Fees
MAP/RECORDS
Photocopies (per page) | Black/White | Color | |
81/2 x 11 (letter) | $0.25 | $0.50 | |
81/2 x 14 (legal) | $0.50 | $1.00 | |
11 x 17 (ledger) | $0.50 | $1.00 | |
Certification of Copies (per page) | $0.50 | $0.50 | |
Oversized Records | |||
Current Property Maps | $3.50 | $3.50 | |
Up to 24′ x 36′ (P&P, Rehab, Historic Maps, etc) | $6.00 | $6.00 | |
Up to 36″ x 48″ | $8.00 | $8.00 | |
Full Size Property Map (1″=200′ / 36″x 65″) | $10.00 | $10.00 | |
GIS Maps (Conveyances, Boundaries, Standard Products) | $10.00 | $10.00 | |
Special Map Requests | $40.00 (Min) | $40.00 (Min) | |
Digital Reproduction (Photographs / Scanned Records) | Per Image | ||
Administrative Cost (Includes DVD if necessary) | $2.50 | ||
Reproduction of Image File (JPEG or TIF) 100% quality setting | $0.50 | ||
Other Reproduction Fees | Per Page/Item/Record | ||
MRGCD Board Meeting Minutes | $0.25 | ||
MRGCD Board Meeting Audio | $5.00 | ||
Bound MRGCD Books / Official Plan Volumes | $15.00 | ||
Video Tapes or DVD | $15.00 | ||
Digital Records / Lists (Qualified Electors, etc) | $5.00 / 1000 records |
Original documents that exist on microfilm or are digital will not be photocopied.
Permission to reproduce MRGCD documents for publication must be made in the form of a written request (Freedom of Information Act) available on the MRGCD website or in person at the General Office at 1931 Second St., SW, Albuquerque, NM 87102.
All documents must be properly cited and credited in publications or other uses as Courtesy of the Middle Rio Grande Conservancy District, New Mexico.
All Rights Reserved.
Latest News
US Bureau of Reclamation to Present at Board Meeting
Water Users: Delivery & Operational Updates (Updated Sept 30)
Operational Update – Sept. 30 This past weekend’s rainfall across the Middle Rio Grande Valley was welcomed by our team and area farmers and irrigators. However, the high-intensity storms also often cause disruptions to MRGCD infrastructure. Belen Highline & New...
ABQ Acequia Maintenance Project – Sept 8
August Water Report
Water Managers Brace for Dry Conditions Along Sections of the Rio Grande
Water Managers Brace for Dry Conditions Along Sections of the Rio Grande Media Contact: Amanda Molina, Middle Rio Grande Conservancy DistrictEmail: amolina@mrgcd.usPhone: (505) 859-0175 ALBUQUERQUE, N.M. — Water managers across the middle Rio Grande Valley in New...